#
# hosts.net file for KA9Q Internet Package
#
#   44.4.XXX.XXX INTERNET HOST TABLE (Northwestern California)
#   =============================================================================
#   This table currently covers the following counties:
#     Alameda, Contra Costa, Humboldt, Lake, Marin, Mendocino, Monterey, Napa,
#     San Francisco, San Mateo, Santa Clara, Santa Cruz, Solano, and Sonoma.
#
# Last revision date:   1 Feb 93
# Length:               23284 bytes
#
# Notes:
#
#    The IP Address Coordinator for Northwestern California is:
#    Douglas Thom  N6OYU, reachable at:
#     INTERNET:     <thom@apple.com>
#     PACKET BBS:   N6OYU @ K3MC
#     TELEPHONE:    (408) 253-1306
#     U.S. MAIL:    1405 Graywood Drive, San Jose, CA 95129-4778
#     LandLine BBS: (408) 253-1309 (1200-14400 bps [V.32bis])
#
#    To request an IP address please send the following:
#       o  Your First name, Last name, and Callsign.
#       o  Telephone numbers.
#       o  Full mailing address.
#       o  Address of the IP node (station)
#       o  The callsign of your local packet BBS.
#       o  Your Internet address, if any.
#
#    While awaiting your address assignment, you may use one of
#    the temporary IP addresses reserved for this purpose (see
#    Note 5 below).
#
#    If you live in the Sacramento Valley Area please contact:
#      Bob Meyer K6RTV  (916) 961-1632 (h), (916) 920-7696 (w)
#    for an address.
#
#  --- THIS IS THE OFFICIAL NW CA HOST TABLE ---
#
# 1. Install this host table as the "hosts.net" file on your
#    computer.  You can get updates from local hams over the air,
#    or by telephone from:
#
#       Digikron Systems BBS: 408-253-1309   (1200-9600 V.32bis)
#
# 2. IP ADDRESSES CHANGE OFTEN AND AT ANY TIME.  so keep up to
#    date...  Please make sure that your Hostname in your
#    AUTOEXEC.NET file matches the entry as show here.
#
# 3. Feel free to make appropriate changes to this file for your
#    specific use.  However, if you feel your additions are of
#    value to the rest, please pass them onto the IP Address
#    Coordinator, listed above.
#
# 4. BE SURE TO GET AN UPDATED COPY OF THE HOST TABLE FREQUENTLY.
#    Many stations keep the most recent version of this file in
#    their public directory for anonymous FTP.
#
# 5. EXPERIMENTATION:  You may use any address in the range
#    44.4.0.241 through 44.4.0.254 for experimentation.  However
#    there are no guarantees that others are not using the same
#    address.
#
#================================================================================
44.4.0.0	all-norcal	# Broadcast All Norcal, 
44.4.0.1	norcal	# Norcal Gateway, 
44.4.0.16	paloalto	#  Switch, Palo Alto
44.4.0.20	k6ya	# Palo Alto Red Cross, Palo Alto
44.4.0.22	wb6jen	# Jon Erickson, Palo Alto
44.4.0.26	kb6fva	# Dave Harris, Palo Alto
44.4.0.28	k6gaf	# Gregory Malcolm, Palo Alto
44.4.0.30	kc6tcn	# Paul Traina, Palo Alto
44.4.0.32	n9fzx	# Paul Flaherty, Palo Alto
44.4.0.34	ka6m	# Hank Magnuski, Palo Alto
44.4.0.36	kg6hq	# Fred Moore, Palo Alto
44.4.0.38	k4eo	# Lawrence Stewart, Palo Alto
44.4.0.40	kc6sxc	# Bob Vaughan, Palo Alto
44.4.0.42	wa0zvf	# Jim Weisert, Palo Alto
44.4.0.44	n6zpx	# Krishnan Yegnashankaran, Palo Alto
44.4.0.46	aa6pa	# Bill Rausch, Palo Alto
44.4.0.48	atari.n6uws	# Kevin Burnett, Palo Alto
44.4.0.49	mac.n6uws	# Kevin Burnett, Palo Alto
44.4.0.50	n6zfx	# Jeff Crilly, Palo Alto
44.4.0.52	n6xui	# Neher Jonathan, Palo Alto
44.4.0.54	n6plo	# Edwin Satterthwaite, Palo Alto
44.4.0.55	a.n6plo	# Edwin Satterthwaite, Palo Alto
44.4.0.56	b.n6plo	# Edwin Satterthwaite, Palo Alto
44.4.0.57	c.n6plo	# Edwin Satterthwaite, Palo Alto
44.4.0.58	hobbes.n6jlj	# Andrew Cromarty, Palo Alto
44.4.0.59	mac.n6jlj	# Andrew Cromarty, Palo Alto
44.4.0.60	a.n6jlj	# Andrew Cromarty, Palo Alto
44.4.0.61	b.n6jlj	# Andrew Cromarty, Palo Alto
44.4.0.192	stanford	#  Switch, Stanford
44.4.0.196	w6yx	# Stanford Club, Stanford
44.4.0.240	expa	# Experimental Address, 
44.4.0.241	expb	# Experimental Address, 
44.4.0.242	expc	# Experimental Address, 
44.4.0.243	expd	# Experimental Address, 
44.4.0.244	expe	# Experimental Address, 
44.4.0.245	expf	# Experimental Address, 
44.4.0.246	expg	# Experimental Address, 
44.4.0.247	exph	# Experimental Address, 
44.4.0.248	expi	# Experimental Address, 
44.4.0.249	expj	# Experimental Address, 
44.4.0.250	expk	# Experimental Address, 
44.4.0.251	expl	# Experimental Address, 
44.4.0.252	expm	# Experimental Address, 
44.4.0.253	expn	# Experimental Address, 
44.4.0.254	expo	# Experimental Address, 
44.4.0.255	expp	# Experimental Address, 
44.4.2.0	mtview	#  Switch, Mt. View
44.4.2.4	nomad.n4rve	# Steve Roberts, Mt. View
44.4.2.6	we8k	# Mark Curtis, Mt. View
44.4.2.8	n6fqr	# Bill Danielson, Mt. View
44.4.2.10	wa6vzz	# Millard Edgerton, Mt. View
44.4.2.12	wb5vul	# Rick Joslin Jr., Mt. View
44.4.2.14	ka6nan	# Rob Taylor, Mt. View
44.4.2.16	kj6mo	# Charlie Trentacosti, Mt. View
44.4.2.18	k6ojm	# Brian Westfall, Mt. View
44.4.2.20	n3bmn	# Mark Laubach, Mt. View
44.4.2.22	wb6dhn	# Ray Montagne, Mt. View
44.4.2.26	km6ep	# Dick Kors, Mt. View
44.4.2.28	n6gal	# Chuck Linsley, Mt. View
44.4.2.30	w6jhj	# Bob Reiling, Mt. View
44.4.2.32	wa6pjj	# Don Righello, Mt. View
44.4.2.34	n6swu	# Frank Sellers, Mt. View
44.4.2.36	n1gak	# Scott Statton, Mt. View
44.4.2.38	sun.n6lxa	# Geoffrey Baehr, Menlo Park
44.4.2.40	kh6juz	# Jeff Komori, Mt. View
44.4.2.128	losaltos	#  Switch, Los Altos
44.4.2.132	wa6fxp	# Rich Fakk, Los Altos
44.4.2.134	wq1k	# Dave Gilmour, Los Altos
44.4.2.135	b.wq1k	# Dave Gilmour, Los Altos
44.4.2.136	wa6pvm	# Ernie Iufer, Los Altos
44.4.2.138	n6tto	# Stuart Phillips, Los Altos
44.4.2.140	k6drj	# Charlie Piozet, Los Altos
44.4.2.142	n6oim	# Eric Tofsrud, Los Altos
44.4.2.146	kd6cmt	# Dexter Francis, Los Altos
44.4.2.148	wb6asr	# Greg Campbell, Los Altos
44.4.2.224	wb6ece	# Marc Kaufman, Los Altos Hills
44.4.2.226	wb6gfj	# Ross Forbes, Los Altos
44.4.4.0	sunnyvale	#  Switch, Sunnyvale
44.4.4.4	ki7n	# Mark Hansen, Sunnyvale
44.4.4.8	n6yup	# Robert Hanawalt, Sunnyvale
44.4.4.10	n6uop	# John Harris, Sunnyvale
44.4.4.12	ka7exm	# Roger Hayward, Sunnyvale
44.4.4.14	n2ti	# Denis Lynch, Sunnyvale
44.4.4.16	kb6fec	# Bob Mammarella, Sunnyvale
44.4.4.18	kb6yhc	# Philip Montrouil, Sunnyvale
44.4.4.20	w6ocn	# Jonathan Perry, Sunnyvale
44.4.4.22	ka7gnp	# Shirley Roth, Sunnyvale
44.4.4.23	a.ka7gnp	# Shirley Roth, Sunnyvale
44.4.4.24	ba.n6wux	# Harold Wheaton, Sunnyvale
44.4.4.26	n6xlc	# Ken Zonca, Sunnyvale
44.4.4.28	n6und	# Arthur Anderson, Sunnyvale
44.4.4.30	kb6zhn	# Don George, Sunnyvale
44.4.4.32	kb6owt	# Michael Bothe, Sunnyvale
44.4.4.33	a.kb6owt	# Michael Bothe, Sunnyvale
44.4.4.34	b.kb6owt	# Michael Bothe, Sunnyvale
44.4.4.35	c.kb6owt	# Michael Bothe, Sunnyvale
44.4.4.36	aa6ej	# Ed Haymore, Sunnyvale
44.4.4.38	n6hm	# Howard Krawetz, Sunnyvale
44.4.4.40	kc6qdt	# Steve Lemke, Sunnyvale
44.4.4.42	n6asp	# Fred Rounds, Sunnyvale
44.4.4.44	n6ywh	# Osvaldo Tafel, Sunnyvale
44.4.4.46	n6fw	# Frank Wyatt, Sunnyvale
44.4.4.48	kc6ssq	# Ron Lee, Sunnyvale
44.4.4.50	n6bis	# Patty Winter, Sunnyvale
44.4.4.52	kd6pay	# Jim Williams, Sunnyvale
44.4.4.54	w7uab	# Tom Curran, Los Altos
44.4.4.56	wb6rhd	# Dave Borcher, Sunnyvale
44.4.6.0	cupertino	#  Switch, Cupertino
44.4.6.4	n6rmr	# Brian Bechtel, Cupertino
44.4.6.6	kc6pjj	# Chris Capener, Cupertino
44.4.6.8	n6mzv	# Robert Martin, Cupertino
44.4.6.10	kc6tyj	# Greg Merrell, Cupertino
44.4.6.11	mac.kc6tyj	# Greg Merrell, Cupertino
44.4.6.12	n6rce	# Kevin Rowett, Cupertino
44.4.6.13	ws1.n6rce	# Kevin Rowett, Cupertino
44.4.6.14	ws2.n6rce	# Kevin Rowett, Cupertino
44.4.6.16	kd6wg	# Phil Sinykin, Cupertino
44.4.6.18	aa6bt	# Bob Underwood, Cupertino
44.4.6.20	k2mm	# John Zapisek, Cupertino
44.4.6.22	wa0qku	# Gene Pope, Cupertino
44.4.6.128	saratoga	#  Switch, Saratoga
44.4.6.132	ke6dn	# Melvin Enochs, Saratoga
44.4.6.134	kd6jtt	# Don North, Saratoga
44.4.6.136	kk6nr	# Walter Spector, Saratoga
44.4.6.138	wd6e	# Mike Pettus, Saratoga
44.4.6.192	wy6u	# Ron Bellomo, San Jose
44.4.6.194	wb6ral	# George Flammer Iii, San Jose
44.4.6.196	ka6etb	# Stephen Harding, San Jose
44.4.6.224	n6oyu	# Douglas Thom, San Jose
44.4.6.225	triacus.n6oyu	# Douglas Thom, San Jose
44.4.6.226	camus.n6oyu	# Douglas Thom, San Jose
44.4.6.227	excalbia.n6oyu	# Douglas Thom, San Jose
44.4.6.228	rigel.n6oyu	# Douglas Thom, San Jose
44.4.6.229	omicron.n6oyu	# Douglas Thom, San Jose
44.4.8.0	losgatos	#  Switch, Los Gatos
44.4.8.4	n6ldl	# Walter Borlase, Los Gatos
44.4.8.8	wa6dta	# Don Rusky, Los Gatos
44.4.8.10	ai8a	# Jim Tittsler, Los Gatos
44.4.8.12	kj6cw	# Jim Atwood, Los Gatos
44.4.8.14	n6saa	# Scott Holley, Los Gatos
44.4.8.15	work.n6saa	# Scott Holley, Los Gatos
44.4.8.16	w6ske	# Ben Marbury, Los Gatos
44.4.8.18	n6tfx	# David Singer, Los Gatos
44.4.8.20	w5hdd	# Larry Cockerell, San Jose
44.4.8.22	aa6iy	# Gene Marshall, San Jose
44.4.8.24	wb4iai	# Ken Stackhouse, San Jose
44.4.8.26	kd6hng	# Craig Adams, San Jose
44.4.8.132	aa4kb	# Morris Jones, Campbell
44.4.8.134	kb6tkl	# Phil Marcelis, Campbell
44.4.8.136	n6hdn	# Barton Smith, Campbell
44.4.8.138	n6igf	# William Soley, Campbell
44.4.8.192	n6xqe	# Harlan Felt, San Jose
44.4.8.194	k1jh	# Jim Fenton, San Jose
44.4.8.196	aa6br	# Tom Taylor, San Jose
44.4.8.198	n6phj	# Ray Terry, San Jose
44.4.8.224	wa7oef	# Chuck Kranz, San Jose
44.4.8.226	wb5zld	# Michael Lodge, San Jose
44.4.8.228	wb6jjj	# Bill Maurer, San Jose
44.4.8.230	kk6hp	# Michael Richardson, San Jose
44.4.8.232	n6spb	# Scott Santana, San Jose
44.4.10.0	santaclara	#  Switch, Santa Clara
44.4.10.4	n6zar	# Scott Hinnrichs, Santa Clara
44.4.10.5	a.n6zar	# Scott Hinnrichs, Santa Clara
44.4.10.6	b.n6zar	# Scott Hinnrichs, Santa Clara
44.4.10.8	n6cmj	# Dick Rawson, Santa Clara
44.4.10.12	nt6g	# Mark Aaker, Santa Clara
44.4.10.14	n6sxr	# Kirk De Haan, Santa Clara
44.4.10.16	k3mc	# Mike Chepponis, Santa Clara
44.4.10.17	mac.k3mc	# Mike Chepponis, Santa Clara
44.4.10.18	xt.k3mc	# Mike Chepponis, Santa Clara
44.4.10.19	at.k3mc	# Mike Chepponis, Santa Clara
44.4.10.20	k4uvt	# Bob Dorsey, Santa Clara
44.4.10.22	n6pcq	# Robert Forster, Santa Clara
44.4.10.24	wb6rfw	# Bill Putney, Santa Clara
44.4.10.26	wa6dzw	# Keith Rasmussen, Santa Clara
44.4.10.28	aa6bs	# Richard Stern, Santa Clara
44.4.10.30	wa5vif	# Wayne Cronin, Santa Clara
44.4.10.128	milpitas	#  Switch, Milpitas
44.4.10.132	wa6pww	# Kit Blanke, Milpitas
44.4.10.134	kf6oz	# Melvin Cruts, Milpitas
44.4.10.136	kj6nn	# Phil Graham, Milpitas
44.4.10.138	wa4otj	# Nathan Gregory, Milpitas
44.4.10.140	n6ykh	# Rob Lash, Milpitas
44.4.10.142	wb6w	# Glenn Thomas, Milpitas
44.4.10.144	ka6s	# Steve Wilson, Milpitas
44.4.12.0	sanjose	#  Switch, San Jose
44.4.12.4	wn6i	# W.e. (weo) Moerner, San Jose
44.4.12.5	pc.wn6i	# W.e. (weo) Moerner, San Jose
44.4.12.6	n6mwd	# Sharon Moerner, San Jose
44.4.12.8	ka6yrk	# Jim Dethlefson, San Jose
44.4.12.10	wb6qms	# Don Duncan, San Jose
44.4.12.12	w6tiv	# Bernie Huth, San Jose
44.4.12.14	kb6rrw	# David Coffman, San Jose
44.4.12.16	n6yvb	# Richard Tobias, San Jose
44.4.12.18	kd6qzg	# Denis Weir, San Jose
44.4.12.22	n6qiq	# Robert Kohler, San Jose
44.4.12.24	kc6sss	# Andy Beals, San Jose
44.4.12.32	n6vqv	# Becky Bamberger, San Jose
44.4.12.33	n6tyg	# Tony Bamberger, San Jose
44.4.12.34	ke6ll	# George Falotico, San Jose
44.4.12.36	ki5ln	# Bruce Hoenig, San Jose
44.4.12.38	home.n6spe	# Shayne Hughes, San Jose
44.4.12.40	wa7aii	# Fred Schader, San Jose
44.4.12.64	n6air	# Robert Wright, San Jose
44.4.12.66	n7fsp	# Scott Cronk, San Jose
44.4.12.68	aa6hx	# Sovanna Nhuong, San Jose
44.4.12.70	wa7ovu	# Bob Headrick, San Jose
44.4.12.72	wb6qzl	# Jim Vander Maaten, San Jose
44.4.12.73	a.wb6qzl	# Jim Vander Maaten, San Jose
44.4.12.96	ke6ze	# Dave Engle, San Jose
44.4.12.98	n6red	# Tom Margrave, San Jose
44.4.12.100	n2sm	# Stephen Magee, San Jose
44.4.12.102	n6ckv	# Carl First, San Jose
44.4.12.104	wa6anm	# Christopher Kovacs, San Jose
44.4.12.132	sccara.w6uw	#  Sccara, San Jose
44.4.12.134	w6amt	#  Club, San Jose
44.4.12.160	aa6fi	# Peter R. Chastain, San Jose
44.4.12.161	a.aa6fi	# Peter R. Chastain, San Jose
44.4.12.164	aj6t	# Walter Miller, San Jose
44.4.12.166	sj.wb6mif	# Bob Bourdet, San Jose
44.4.12.168	n6ten	# Frank Demcak, San Jose
44.4.12.170	kb6icq	# Kathy Getsla, San Jose
44.4.12.171	wa6vjy	# Stan Getsla, San Jose
44.4.14.4	wb6zvw	# Bob Brentnall, Morgan Hill
44.4.14.128	gilroy	#  Switch, Gilroy
44.4.14.132	aa4re	# Roy Engehausen, Gilroy
44.4.14.134	k6vle	# Jan Froom, Gilroy
44.4.14.136	ki6ks	# William Powers, Gilroy
44.4.16.16	kj6az	# Sandy Seymour, Fort Ord
44.4.16.64	kn6dl	# John Whitney, Pebble Beach
44.4.16.132	n6ecg	# Jim Weaver, Salinas
44.4.18.0	santacruz	#  Switch, Santa Cruz
44.4.18.4	k6bdk	# Frank Carroll, Santa Cruz
44.4.18.6	wn4kkn	# Trey Garlough, Santa Cruz
44.4.18.7	work.wn4kkn	# Trey Garlough, Santa Cruz
44.4.18.8	kb6jxt	# Todd Jonz, Santa Cruz
44.4.18.10	wb6ssy	# Jeff Liebermann, Ben Lomond
44.4.18.12	wb6tpu	# Ray Anderson, Santa Cruz
44.4.18.14	n6rdj	# Steve Mattos, Santa Cruz
44.4.18.32	k6tam	# George Fisk Sr., Aptos
44.4.18.64	kc6vjl	# Allan Handforth, Capitola
44.4.18.128	watsonville	#  Switch, Watsonville
44.4.18.134	kb6bhn	# Gary Falling, Watsonville
44.4.18.160	n6iya	# John Smith, Felton
44.4.18.162	wb6rjh	# Sam Sjogren, Felton
44.4.18.164	nw6u	# Russ Mackey, Felton
44.4.18.192	kf6xh	# Anton Fleig, Ben Lomond
44.4.18.193	mobile.kf6xh	# Anton Fleig, Ben Lomond
44.4.18.194	wb6keq	# Richard Henderson-gragg, Boulder Creek
44.4.18.195	a.wb6keq	# Richard Henderson-gragg, Boulder Creek
44.4.18.196	b.wb6keq	# Richard Henderson-gragg, Boulder Creek
44.4.18.197	c.wb6keq	# Richard Henderson-gragg, Boulder Creek
44.4.18.198	d.wb6keq	# Richard Henderson-gragg, Boulder Creek
44.4.18.224	kd6hto	# Eric Davis, Scotts Valley
44.4.20.4	n3ckf	# Joseph Pistritto, Belmont
44.4.20.5	compaq.n3ckf	# Joseph Pistritto, Belmont
44.4.20.64	w6emx	# Floyd Hudson, San Carlos
44.4.20.66	n6rfm	# Robert Mattaliano, San Carlos
44.4.20.96	n6bde	# Brad Horak, Burlingame
44.4.20.128	redwoodcity	#  Switch, Redwood City
44.4.20.132	n6ccm	# Jerry Hogsett, Redwood City
44.4.20.133	a.n6ccm	# Jerry Hogsett, Redwood City
44.4.20.134	b.n6ccm	# Jerry Hogsett, Redwood City
44.4.20.136	ka6nbk	# Keith Huie, Redwood City
44.4.20.138	work.n6wfk	# Eric Aubery, Redwood City
44.4.20.139	home.n6wfk	# Eric Aubery, Redwood City
44.4.20.140	wb6uvo	# William (bill) Soomann, Redwood City
44.4.20.142	wd0dnm	# Tim Edwards, Redwood City
44.4.20.192	n6lxa	# Geoffrey Baehr, Menlo Park
44.4.20.194	ab6bm	# Leo Eskin, Menlo Park
44.4.20.196	wa6azp	# Alan Larson, Menlo Park
44.4.20.197	a.wa6azp	# Alan Larson, Menlo Park
44.4.20.198	b.wa6azp	# Alan Larson, Menlo Park
44.4.20.199	c.wa6azp	# Alan Larson, Menlo Park
44.4.20.202	usgsen.wa6cpv	# Bob Mcclearin, Menlo Park
44.4.20.203	usgshq.wa6cpv	# Bob Mcclearin, Menlo Park
44.4.20.204	ka6jlt	# Rob Walker, Menlo Park
44.4.22.4	aa6xl	# Michael Bevington, Pacifica
44.4.22.96	kd6lhb	# Ken Staton, El Granda
44.4.22.98	kc6nyg	# Laurence Nelson, El Granda
44.4.22.132	n3krn	# Walter Jensen, Half Moon Bay
44.4.22.192	n6iiu	# Ted Harris, Woodside
44.4.22.224	kc6v	# Brian Quinn, Portola Valley
44.4.24.4	kc6vku	# Randel Reiss, South San Francisco
44.4.24.64	ki6ap	# Mike Youngberg, San Bruno
44.4.24.66	n6cht	# Ron Henderson, San Bruno
44.4.24.132	aa6er	# Glenn Tenney, San Mateo
44.4.24.134	kb6fed	# Brad Eacker, San Mateo
44.4.24.135	xt.kb6fed	# Brad Eacker, San Mateo
44.4.24.136	work.kb6fed	# Brad Eacker, San Mateo
44.4.24.138	kf6vb	# Kaidor Jerome, San Mateo
44.4.24.140	kz6z	# Steve Munro, San Mateo
44.4.24.142	kb6vny	# Bruce Starkey, San Mateo
44.4.24.144	kd6fdw	# Ronald Manabe, San Mateo
44.4.24.192	kd6cvl	# Stan Salek, Foster City
44.4.24.194	ab6dc	# Scott Droste, Foster City
44.4.24.195	a.ab6dc	# Scott Droste, Foster City
44.4.24.196	aa6iw	# Lars Karlsson, Foster City
44.4.24.197	a.aa6iw	# Lars Karlsson, Foster City
44.4.24.198	wd6cjb	# James Rich, Foster City
44.4.24.200	ki6na	# Donald Ward, Foster City
44.4.24.202	w6dnt	# Alfred Chan, Foster City
44.4.24.203	at.w6dnt	# Alfred Chan, Foster City
44.4.26.0	sanfrancisco	#  Switch, San Francisco
44.4.26.4	kg6kf	# Marc De Groot, San Francisco
44.4.26.5	pc.kg6kf	# Marc De Groot, San Francisco
44.4.26.6	mac.kg6kf	# Marc De Groot, San Francisco
44.4.26.8	kd6fxs	# Donald Tuttle, San Francisco
44.4.26.9	a.kd6fxs	# Donald Tuttle, San Francisco
44.4.26.10	wb9loz	# Larry Kenney, San Francisco
44.4.26.12	n6pgh	# Arturo Salazar, San Francisco
44.4.26.14	kc6utr	# Joe Garner, San Francisco
44.4.26.16	n0nua	# Charles Boesel, San Francisco
44.4.26.18	kc6sst	# Kenton Hoover, San Francisco
44.4.26.20	kc6gnj	# Tim Pozar, San Francisco
44.4.26.21	mac2.kc6gnj	# Tim Pozar, San Francisco
44.4.26.24	aa6cf	# Carl Sato, San Francisco
44.4.26.26	nj8t	# Lonnie Domnitz, San Francisco
44.4.28.0	berkeley	#  Switch, Berkeley
44.4.28.4	n6vom	# Rich Muse, Albany
44.4.28.34	aa6gw	# Garry Parrish, Berkeley
44.4.28.36	wb6wmi	# Cares - Berkeley Station, Berkeley
44.4.28.38	kc6jae	# Gordon Firestein, Berkeley
44.4.28.40	hill.wx3k	# John Zantek, Berkeley
44.4.28.41	gpeak.wx3k	# John Zantek, Berkeley
44.4.28.64	wa6cfn	# Chuck Oliver, Oakland
44.4.28.66	kc6jet	# Jean-pierre Heulin, Oakland
44.4.28.68	kb6sea	# Bob Resino, Oakland
44.4.28.96	kc6ogk	# Lawrence Altomare, Alameda
44.4.28.128	fremont	#  Switch, Fremont
44.4.28.132	kj6ep	# Gregory Bassett, Fremont
44.4.28.134	kc6soz	# Chuck Hein, Fremont
44.4.28.136	n6qmy	# Patrick Mulrooney, Fremont
44.4.28.138	kk6pu	# Ron Rodd, Fremont
44.4.28.140	km4mf	# Adam Schoolsky, Fremont
44.4.28.142	wb6auw	# Humphrey M. Vanden Broek, Fremont
44.4.28.143	at.wb6auw	# Humphrey M. Vanden Broek, Fremont
44.4.28.144	wb6elu	# Monte De Polo, Fremont
44.4.28.146	n1ddk	# James M. Lee, Fremont
44.4.28.148	wa8dzp	# Dewayne Hendricks, Fremont
44.4.28.149	a.wa8dzp	# Dewayne Hendricks, Fremont
44.4.28.150	b.wa8dzp	# Dewayne Hendricks, Fremont
44.4.28.151	c.wa8dzp	# Dewayne Hendricks, Fremont
44.4.28.154	kc6pkw	# Don Burbach, Fremont
44.4.28.156	km6wt	# Mont Pierce, Fremont
44.4.28.192	n6tye	# August Flassing, Newark
44.4.28.194	wd0faa	# Aaron Mcclure, Newark
44.4.28.196	w6tyi	# Dick Burgess, Newark
44.4.30.4	kc6oom	# Robert Vassar, San Leandro
44.4.30.32	vk2xoc	# Mick Galvin, Hayward
44.4.30.34	ka6lrr	# Keith Thompson, Hayward
44.4.30.36	wb6eee	# Richard Beckett, Hayward
44.4.30.64	wa0yqm	# Larry Eker, Union City
44.4.30.66	w6qwk	# Syd Furman, Union City
44.4.30.68	wb6srp	# Ben Garst, Union City
44.4.30.69	wk.wb6srp	# Ben Garst, Union City
44.4.30.70	n6vld	# Dave Hussey, Union City
44.4.30.72	kd6li	# Brian Yee, Union City
44.4.30.74	wa4dde	# Phil Akers, Union City
44.4.30.128	pleasanton	#  Switch, Pleasanton
44.4.30.132	kk6am	# Ray Abbitt, Pleasanton
44.4.30.133	kc6ook	# Steven Abbitt, Pleasanton
44.4.30.134	kd6izy	# Kenneth Mazie, Pleasanton
44.4.30.136	n6sle	# Lawrence Renslow, Pleasanton
44.4.30.137	vineyard.n6sle	# Lawrence Renslow, Pleasanton
44.4.30.138	k6git	# Maurine E.(mo) Self, Pleasanton
44.4.30.139	w6fak	# Vince Self, Pleasanton
44.4.30.192	wa6jfz	# Ron Brown, Livermore
44.4.30.194	ww6i	# Dave Pehrson, Livermore
44.4.30.196	ki6oy	# Lee Zalaznik, Livermore
44.4.30.198	kd6ghq	# Michael Allison, Livermore
44.4.30.224	kc5ki	# Mike Lewis, Dublin
44.4.30.226	wu2a	# Jeff Kashinsky, Dublin
44.4.32.4	n6paw	# Gary Evans, Richmond
44.4.32.5	a.n6paw	# Gary Evans, Richmond
44.4.32.6	b.n6paw	# Gary Evans, Richmond
44.4.32.8	wd6cmu	# Eric Williams, Richmond
44.4.32.64	wb6zqz	# Alan Biocca, San Pablo
44.4.32.66	kc6wxw	# Jim Stewart, San Pablo
44.4.32.96	n6tgu	# Sam Pontier, Rodeo, CA
44.4.32.132	n6wey	# Bradford Brown, El Cerrito
44.4.32.134	n6mbd	# Al Laudel, El Cerrito
44.4.32.136	kd6otd	# Bruce Perens, El Cerrito
44.4.32.137	a.kd6otd	# Bruce Perens, El Cerrito
44.4.32.160	w6rst	# Jack Zelver, Kensington
44.4.32.162	kc6ssm	# Corey Eng, Kensington
44.4.32.192	n6vkz	# Lee Middleton, El Sobrante
44.4.32.194	n6ng	# Dennis Jacobson, El Sobrante
44.4.32.195	ccwest.n6ng	# Dennis Jacobson, El Sobrante
44.4.34.0	pitts	#  Switch, Pittsburg
44.4.34.4	ki6v	# Michael Barnacascel, Pittsburg
44.4.34.6	wa6jcd	# Bruce Croskey, Pittsburg
44.4.34.8	aa6wb	# Gene Lavielle, Pittsburg
44.4.34.32	wb6cgh	# Bob Hughes, Antioch
44.4.34.33	antc.wb6cgh	# Bob Hughes, Antioch
44.4.34.64	concord	#  Switch, Concord
44.4.34.68	wa6aeo	# Bradley Watson, Concord
44.4.34.72	kd6aku	# Tim Kirkpatric, Concord
44.4.34.96	ka6fub	# Dennis Matzen, Martinez
44.4.34.112	n6vv	# Lew Jenkins, Pleasant Hill
44.4.34.132	ke5dc	# William (bill) Herbert, Walnut Creek
44.4.34.134	k6mfv	# Harry Styron, Walnut Creek
44.4.34.136	work.kc6vlo	# John Berg, Walnut Creek
44.4.34.138	work.n6mah	# Ken Judah, Walnut Creek
44.4.34.192	n6tix	# Fowler Brown, Lafayette
44.4.34.194	aa6ug	# Ho Morris, Lafayette
44.4.34.224	n6rby	# Ray Bryant, Orinda
44.4.34.226	aa6vn	# Jack Reilly, Orinda
44.4.34.227	orinda	# Jack Reilly, Orinda
44.4.36.0	vallejo	#  Switch, Vallejo
44.4.36.4	ab6nn	# Mike Morrow, Vallejo
44.4.36.6	w6izu	# Ken Decker, Vallejo
44.4.36.8	k6xq	# Roger Leone, Vallejo
44.4.36.10	w6lrt	# Roy Blankenship, Vallejo
44.4.36.12	kd6kmf	# Mike Dabrowski, Vallejo
44.4.36.64	km6pa	# Dick Fasi, Benicia
44.4.36.128	vacaville	#  Switch, Vacaville
44.4.36.132	ww6k	# Gene Fornario, Vacaville
44.4.38.0	novato	#  Switch, Novato
44.4.38.4	wb6qpr	# Bob Webb, Novato
44.4.38.6	wb5hhm	# Larry Floyd, Novato
44.4.38.64	ptreyes	#  Switch, Pt. Reyes Station
44.4.38.66	kk6h	# Paul Kidd, Pt. Reyes Station
44.4.40.0	santarosa	#  Switch, Santa Rosa
44.4.40.4	n6gn	# Glenn Elmore, Santa Rosa
44.4.40.6	ww6d	# Douglas Bender, Santa Rosa
44.4.40.8	wb6kdf	# Loren Eggleston, Santa Rosa
44.4.40.10	wb6mqw	# Tom Raboin, Santa Rosa
44.4.40.12	kk6se	# Pete Velie, Santa Rosa
44.4.40.14	kd6rc	# Jeff Foster, Santa Rosa
44.4.40.20	wa2zpq	# Mike Ferrara, Santa Rosa
44.4.40.21	a.wa2zpq	# Mike Ferrara, Santa Rosa
44.4.40.22	kd6jf	# Gary Jackman, Santa Rosa
44.4.40.96	rohnpark	#  Switch, Rohnert Park
44.4.40.98	kc6pjw	# Jim Andrews, Rohnert Park
44.4.40.100	kd6kvj	# Nancy Andrews, Rohnert Park
44.4.40.102	kc6rlb	# Mark Halverson, Rohnert Park
44.4.40.104	wx3k	# John Zantek, Rohnert Park
